Mixed greens with carrots and red cabbage, Cheddar Jack cheese, natural hardwood smoked bacon, hard-boiled egg, cucumbers, tomatoes, and fried onions with Fried or Grilled Chicken and your choice of dressing. Served with Texas Toast.
Price – $9.99 |530 – 820 Cal
Customization Options
Pick Your Protein
Option | Price |
---|---|
Fried | $9.99 |
Grilled | $9.99 |
Garden | $7.89 |
Remove Toppings
Option | Price |
---|---|
No Hard Boiled Egg | $0.00 |
No Bacon | $0.00 |
No Cheddar Jack Cheese | $0.00 |
No Fried Onions | $0.00 |
No Cucumbers | $0.00 |
No Tomatoes | $0.00 |
Add Toppings
Option | Price |
---|---|
Add Extra Hard Boiled Egg | $0.79 |
Add Extra Bacon | $0.99 |
Add Extra Cheddar Jack Cheese | $0.49 |
Add Extra Fried Onions | $0.29 |
Add Extra Cucumbers | $0.29 |
Add Extra Tomatoes | $0.29 |
Make a toast
Option | Price |
---|---|
Toast | $0.00 |
Dry Toast | $0.00 |
No Toast | $0.00 |
Pick first dressing
Option | Price |
---|---|
Ranch | $0.00 |
Honey Mustard | $0.00 |
Blue Cheese | $0.00 |
Lite Vinaigrette | $0.00 |
No Dressing | $0.00 |
Pick Second dressing
Option | Price |
---|---|
Ranch | $0.00 |
Honey Mustard | $0.00 |
Blue Cheese | $0.00 |
Lite Vinaigrette | $0.00 |
No Dressing | $0.00 |
Nutritiona: (per serving)
Nutrient | Amount |
---|---|
Calories | 610 |
Total Fat | 38g |
Saturated Fat | 10g |
Trans Fat | 0g |
Cholesterol | 150mg |
Sodium | 1,820mg |
Total Carbohydrates | 12g |
Dietary Fiber | 3g |
Sugars | 3g |
Protein | 51g |
Allergens
- Chicken
- Wheat (in breading)
- Milk (in cheese and dressing)
This information pertains to the Grilled Cobb Zalad®, which includes grilled chicken, mixed greens, cheese, bacon, and a variety of toppings. Nutritional values may vary slightly based on preparation and specific ingredients used.