A hand-breaded Chicken Finger with Zax Sauce® on a toasted bun.
Price – $2.20 |330 – 330 Cal
Customization Options
Sauce | Spice Level | Price |
---|---|---|
Zax Sauce® | – | $0.00 |
Spicy Zax Sauce™ | medium | $0.00 |
Ranch Sauce | – | $0.00 |
Wimpy™ | mild | $0.00 |
Tongue Torch® | medium | $0.00 |
Nuclear™ | hot | $0.00 |
Hot Honey Mustard | mild | $0.00 |
Sweet & Spicy | mild | $0.00 |
Teriyaki | – | $0.00 |
Barbecue | – | $0.00 |
Buffalo Garlic Blaze | medium | $0.00 |
No Sauce | – | $0.00 |
Nutritional: (per serving of 3 Nibblerz®)
Nutrient | Amount |
---|---|
Calories | 1,340 |
Total Fat | 69g |
Saturated Fat | 12g |
Trans Fat | 0g |
Cholesterol | 110mg |
Sodium | 2,600mg |
Total Carbohydrates | 131g |
Dietary Fiber | 9g |
Sugars | 16g |
Protein | 49g |
Allergens
- Chicken
- Wheat (in breading)
- Milk (in sauces)