4, 5, or 6 hand-breaded Chicken Fingerz™ with Zax Sauce®. Served with Cole Slaw, Texas Toast, Crinkle Fries, and Small Drink.
Price – $9.69 |1190 – 1520 Cal
Customization Options
Choices | Price | |
---|---|---|
Quantity | 4 Fingerz | $0.00 |
5 Fingerz | $0.00 | |
6 Fingerz | $0.00 |
Sauced or Not
Customization Option | Choices | Price |
---|---|---|
Sauced | Regular | $9.69 |
Sauced | $10.29 |
Dipping Sauce Options
Customization Option | Choices | Price |
---|---|---|
Zax Sauce® | – | $0.00 |
Spicy Zax Sauce™ | Medium | $0.00 |
Ranch Sauce | – | $0.00 |
Honey Mustard | – | $0.00 |
Wimpy™ | Mild | $0.00 |
Tongue Torch® | Medium | $0.00 |
Nuclear™ | Hot | $0.00 |
Hot Honey Mustard | Mild | $0.00 |
Sweet & Spicy | Mild | $0.00 |
Teriyaki | – | $0.00 |
Barbeque | – | $0.00 |
Buffalo Garlic Blaze | Medium | $0.00 |
No Sauce | – | $0.00 |
Toast Options
Customization Option | Choices | Price |
---|---|---|
Toast | – | $0.00 |
Dry Toast | – | $0.00 |
No Toast | – | $0.00 |
Side Options
Customization Option | Choices | Price |
---|---|---|
Fries | – | $0.00 |
Large Fries | – | $0.30 |
Slaw | – | $0.00 |
Toast | – | $0.00 |
Fry Seasoning
Customization Option | Choices | Price |
---|---|---|
Regular Seasoning | – | $0.00 |
No Seasoning | – | $0.00 |
Extra Seasoning | – | $0.00 |
Seasoning on Side | – | $0.00 |
Second Side Options
Customization Option | Choices | Price |
---|---|---|
Slaw | – | $0.00 |
Fries | – | $0.00 |
Toast | – | $0.00 |
Drink Style
Customization Option | Choices | Price |
---|---|---|
Classic Drinks | – | $0.00 |
NEW Handcrafted Drinks | – | $0.00 |
NEW Frozen Drinks | – | $0.00 |
Drink Size
Customization Option | Choices | Price |
---|---|---|
Size | Small | $0.00 |
Medium | $0.20 | |
Large | $0.50 | |
Milk | $0.00 | |
Chocolate Milk | $0.00 | |
Apple Juice | $0.00 |
Drink Flavor
Customization Option | Choices | Price |
---|---|---|
Flavor | Make My Own at Store | $0.00 |
Coke | $0.00 | |
Diet Coke | $0.00 | |
Coke Zero | $0.00 | |
Sprite | $0.00 | |
Sweet Tea | $0.00 | |
Unsweet Tea | $0.00 | |
Dr Pepper | $0.00 | |
Fanta Cherry | $0.00 | |
Mellow Yellow | $0.00 | |
Hi-C Orange Lavaburst | $0.00 | |
Half & Half Tea | $0.00 | |
Half Tea & Half Lemonade | $0.00 |
Ice Modification
Customization Option | Choices | Price |
---|---|---|
Ice Modification | Regular Ice | $0.00 |
No Ice | $0.00 | |
Light Ice | $0.00 | |
Extra Ice | $0.00 |
Nutritional: (per serving)
Nutrient | Amount (4 Fingers) |
---|---|
Calories | 1,240 |
Total Fat | 70g |
Saturated Fat | 21g |
Trans Fat | 0g |
Cholesterol | 145mg |
Sodium | 2,760mg |
Total Carbohydrates | 101g |
Dietary Fiber | 12g |
Sugars | 20g |
Protein | 55g |
Allergens
- Chicken
- Wheat (in breading)
- Milk (in breading)