5 Traditional Wings tossed in your choice of sauce. Served with Ranch, Texas Toast, Crinkle Fries, and Small Drink.
Price – $10.39 |1070 – 1480 Cal
Customization Options
Toss Wingz in:
Sauce | Spice Level | Price |
---|---|---|
Wimpy™ | Mild | $0.00 |
Tongue Torch® | Medium | $0.00 |
Nuclear™ | Hot | $0.00 |
Hot Honey Mustard | Mild | $0.00 |
Sweet & Spicy | Mild | $0.00 |
Teriyaki | – | $0.00 |
Barbecue | – | $0.00 |
Buffalo Garlic Blaze | Medium | $0.00 |
No Sauce | – | $0.00 |
Dip ’em in:
Sauce | Spice Level | Price |
---|---|---|
Ranch Sauce | – | $0.00 |
Zax Sauce® | – | $0.00 |
Spicy Zax Sauce™ | Medium | $0.00 |
Honey Mustard | – | $0.00 |
Wimpy™ | Mild | $0.00 |
Tongue Torch® | Medium | $0.00 |
Nuclear™ | Hot | $0.00 |
Hot Honey Mustard | Mild | $0.00 |
Sweet & Spicy | Mild | $0.00 |
Teriyaki | – | $0.00 |
Barbeque | – | $0.00 |
Buffalo Garlic Blaze | Medium | $0.00 |
No Sauce | – | $0.00 |
Toast Options:
Option | Price |
---|---|
Toast | $0.00 |
Dry Toast | $0.00 |
No Toast | $0.00 |
Side Options:
Option | Price |
---|---|
Fries | $0.00 |
Large Fries | $0.30 |
Slaw | $0.00 |
Toast | $0.00 |
Fry Seasoning:
Option | Price |
---|---|
Regular Seasoning | $0.00 |
No Seasoning | $0.00 |
Extra Seasoning | $0.00 |
Seasoning on Side | $0.00 |
Drink Style:
Option | Price |
---|---|
Classic Drinks | $0.00 |
NEW Handcrafted Drinks | $0.00 |
NEW Frozen Drinks | $0.00 |
Drink Size:
Option | Price |
---|---|
Small | $0.00 |
Medium | $0.20 |
Large | $0.50 |
Milk | $0.00 |
Chocolate Milk | $0.00 |
Apple Juice | $0.00 |
Drink Flavor:
Option | Price |
---|---|
Make My Own at Store | $0.00 |
Coke | $0.00 |
Diet Coke | $0.00 |
Coke Zero | $0.00 |
Sprite | $0.00 |
Sweet Tea | $0.00 |
Unsweet Tea | $0.00 |
Dr Pepper | $0.00 |
Fanta Cherry | $0.00 |
Mellow Yello | $0.00 |
Hi-C Orange Lavaburst | $0.00 |
Half & Half Tea | $0.00 |
Half Tea & Half Lemonade | $0.00 |
Ice Modification:
Option | Price |
---|---|
Regular Ice | $0.00 |
No Ice | $0.00 |
Light Ice | $0.00 |
Extra Ice | $0.00 |
Nutritional Information:
Nutrient | Amount |
---|---|
Calories | 760 |
Total Fat (g) | 48 |
Saturated Fat (g) | 12 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 345 |
Sodium (mg) | 1230 |
Total Carbohydrates (g) | 6 |
Dietary Fiber (g) | 0 |
Sugars (g) | 0 |
Protein (g) | 76 |
Allergen Information
Zaxby’s Traditional Wings Meal contains the following allergens:
- Dairy
- Wheat
- Egg
- Soy
Additional Notes
- Zaxby’s uses shared equipment during food preparation, which may lead to cross-contact with allergens.
- The nutritional values may vary based on the choice of sauces and sides included with the meal.